<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The good, the bad, the Agave</title>
	<atom:link href="http://www.tamaraduker.com/2010/01/the-good-the-bad-the-agave/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tamaraduker.com/2010/01/the-good-the-bad-the-agave/</link>
	<description>(and what's eating me)</description>
	<lastBuildDate>Tue, 27 Jul 2010 15:42:56 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: &#124; FYI Nutrition</title>
		<link>http://www.tamaraduker.com/2010/01/the-good-the-bad-the-agave/comment-page-1/#comment-1347</link>
		<dc:creator>&#124; FYI Nutrition</dc:creator>
		<pubDate>Thu, 13 May 2010 20:26:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.tamaraduker.com/?p=1959#comment-1347</guid>
		<description>[...] Agave nectar is a sweetener produced by mashing the pulp of agave plants and heating it to break down its starch.  The starch is composed of long chains of fructose sugar units, which, when broken into individual sugar molecules, taste sweet.  Most Agave Nectars sold in the U.S. contain somewhere between 70-80% fructose, which is higher than the fructose content of other sweeteners such as table sugar (50% fructose), High Fructose Corn Syrup (55% fructose), or honey (38% fructose). [...]</description>
		<content:encoded><![CDATA[<p>[...] Agave nectar is a sweetener produced by mashing the pulp of agave plants and heating it to break down its starch.  The starch is composed of long chains of fructose sugar units, which, when broken into individual sugar molecules, taste sweet.  Most Agave Nectars sold in the U.S. contain somewhere between 70-80% fructose, which is higher than the fructose content of other sweeteners such as table sugar (50% fructose), High Fructose Corn Syrup (55% fructose), or honey (38% fructose). [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lois</title>
		<link>http://www.tamaraduker.com/2010/01/the-good-the-bad-the-agave/comment-page-1/#comment-997</link>
		<dc:creator>Lois</dc:creator>
		<pubDate>Thu, 28 Jan 2010 19:55:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.tamaraduker.com/?p=1959#comment-997</guid>
		<description>Thanks for all the info.  It&#039;s always good to have pros and cons.  I have ben using agave (different brands, so can&#039;t be specific) for 5 years.  To begin with it was just because I was trying to use less sugar for weight purposes.  Two years ago I was diagnosed pre-diabetic.  Using agave now does not spike my blood sugar, so that is why I still use this as a sweetner.  I will try Karina&#039;s approach to baking though.  Sounds like it may make more of a difference.</description>
		<content:encoded><![CDATA[<p>Thanks for all the info.  It&#8217;s always good to have pros and cons.  I have ben using agave (different brands, so can&#8217;t be specific) for 5 years.  To begin with it was just because I was trying to use less sugar for weight purposes.  Two years ago I was diagnosed pre-diabetic.  Using agave now does not spike my blood sugar, so that is why I still use this as a sweetner.  I will try Karina&#8217;s approach to baking though.  Sounds like it may make more of a difference.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Erin Elberson</title>
		<link>http://www.tamaraduker.com/2010/01/the-good-the-bad-the-agave/comment-page-1/#comment-984</link>
		<dc:creator>Erin Elberson</dc:creator>
		<pubDate>Sun, 17 Jan 2010 14:09:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.tamaraduker.com/?p=1959#comment-984</guid>
		<description>Thank you for the sensible and balanced approach. There has been much ado on both sides of the agave bandwagon, and like you I believe that just like anything, the truth probably lies in the middle. Moderation hasn&#039;t killed anyone yet, and reading labels and making an independent and informed decision is key.</description>
		<content:encoded><![CDATA[<p>Thank you for the sensible and balanced approach. There has been much ado on both sides of the agave bandwagon, and like you I believe that just like anything, the truth probably lies in the middle. Moderation hasn&#8217;t killed anyone yet, and reading labels and making an independent and informed decision is key.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: natalie</title>
		<link>http://www.tamaraduker.com/2010/01/the-good-the-bad-the-agave/comment-page-1/#comment-983</link>
		<dc:creator>natalie</dc:creator>
		<pubDate>Sun, 17 Jan 2010 00:21:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.tamaraduker.com/?p=1959#comment-983</guid>
		<description>wow, this was great... i had not gottten on the agave nectar bandwagon, and i don&#039;t think i will after reading this - honey works well enough for me :)  at the jose quervo tequila factory, i did try stewed/crushed agave which was tasty - i imagined that agave &quot;nectar&quot; actually came from this because the agave flesh tasted quite sweet.  thanks for keeping us all informed!</description>
		<content:encoded><![CDATA[<p>wow, this was great&#8230; i had not gottten on the agave nectar bandwagon, and i don&#8217;t think i will after reading this &#8211; honey works well enough for me <img src='http://www.tamaraduker.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />   at the jose quervo tequila factory, i did try stewed/crushed agave which was tasty &#8211; i imagined that agave &#8220;nectar&#8221; actually came from this because the agave flesh tasted quite sweet.  thanks for keeping us all informed!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
